Epping railway station, Melbourne
Epping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Cooper Street, Epping, Victoria 3076 City of Whittlesea Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°39′08″S 145°01′51″E / 37.6521°S 145.0308°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Mernda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 22.82 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Below ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | EPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 23 December 1889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | 28 November 1959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 29 November 1964 1987–1988 28 November 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | November 1964 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 608,802[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 699,741[1] 14.93% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 787,541[1] 12.54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 891,140[2] 13.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 949,144[2] 6.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 856,720[2] 9.74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 626,006[2] 26.93% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 720,619[2] 15.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 702,644[1] 2.49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 797,360[2] 13.48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 822,977[2] 3.21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 861,078[2] 4.63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 887,650[2] 3.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 690,350[2] 22.23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 417,650[2] 39.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 434,500[3] 4.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 672,900[4] 54.87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Epping railway station is a commuter railway station on the Mernda line, which is part of the Melbourne railway network, and serves the northern suburb of the same name in Melbourne, Victoria, Australia. It opened on 23 December 1889 and, since 2011, it has been a below-ground, premium station, with an island platform.[5]
History
[edit]Epping station opened as a stop on the line to Whittlesea, with trains designated as country services. From 1924, an AEC railmotor shuttle service operated from Reservoir to Whittlesea, until the line was closed north of Lalor on 29 November 1959.[6]
On 30 November 1964, a new station opened a little further down the line,[5] as part of the electrification of the line from Lalor to Epping. The station building was relocated from Glen Waverley, which was being rebuilt at the time.[5][7] On 1 January 1971, the building was damaged by a deliberately lit fire.[8][9]
During the late 1980s, the station was rebuilt, in conjunction with the construction of the adjacent train depot, with the north face of the former ground level island platform brought into use in July 1987, along with temporary station buildings. The new platform was built on a new alignment, with 200 metres of new track needed to link to the existing line. By the end of that month, the former platform and station building, dating from 1964, were demolished, along with the former alignment of the track and overhead wiring.[10][11] The south face of the former ground level island platform (Platform 1) was brought into use nine months later, in April 1988.[12] In 1989, new Solid State Interlocking was commissioned,[13] which was the first fully computerised system in Melbourne.[11]
In 1990, the suburban train depot opened,[14] which was a replacement for the Jolimont Workshops in central Melbourne. The depot covers 10.8 hectares, and can accommodate 31 trains, with the facility including a main workshop building, four elevated tracks, two lifting tracks and a train wash.[15] On 23 July 1998, Epping was upgraded to a premium station.[5][16]
At about 0914 on 18 June 2002, two Comeng train sets collided approximately 1 km south of the station.[17][18][19][20]
In 2010, construction commenced on a new, below-ground island platform north of Cooper Street, as part of a grade separation project in conjunction with the duplication of the line from Keon Park and its extension to South Morang station. The rebuilt station opened on 28 November 2011.[21][dead link ][22][dead link ] The former ground level island platform and building were demolished soon after and, in early 2012, a number of stabling sidings were built on that site.[23]
Platforms, facilities and services
[edit]Epping has one island platform with two faces and is served by Mernda line trains.[24] Access to the platforms is provided by stairs and a lift. The station concourse contains a customer service window, an enclosed waiting room, toilets and a kiosk.
Platform 1:
- Mernda line all stations and limited express services to Flinders Street
Platform 2:
- Mernda line all stations services to Mernda
Transport links
[edit]Dysons operates six bus routes via Epping station, under contract to Public Transport Victoria:
- 356 : to Wollert East[25]
- 357 : Wollert West – Thomastown station[26]
- 358 : to Wollert[27]
- 556 : Pacific Epping – Northland Shopping Centre[28]
- 569 : Pacific Epping – South Morang station[29]
- 577 : Pacific Epping – South Morang station[30]
Kinetic Melbourne operates one SmartBus route via Epping station, under contract to Public Transport Victoria:
Gallery
[edit]-
Westbound view from Platform 2, May 2014
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ Annual metropolitan train station entries 2022-23 Data Vic
- ^ a b c d "Epping". vicsig.net. Retrieved 4 February 2023.
- ^ Jack McLean (November 1995). "Reservoir-Whittlesea: Signalling and Safeworking". Newsrail. Australian Railway Historical Society (Victorian Division). pp. 333–337.
- ^ Dornan, S.E.; Henderson, R.G. (1979). Electric Railways of Victoria. Australian Electric Traction Society. pp. 67, 83. ISBN 0-909459-06-1.
- ^ "Fire-and station number six goes". The Herald. 1 January 1971. p. 7.
- ^ "New Works, Alterations, etc". Divisional Diary. Australian Railway Historical Society (Victorian Division). February 1971. p. 5.
- ^ "Works". Newsrail. Australian Railway Historical Society (Victorian Division). September 1987. p. 283.
- ^ a b "Works". Newsrail. Australian Railway Historical Society (Victorian Division). October 1987. p. 314.
- ^ "Works". Newsrail. Australian Railway Historical Society (Victorian Division). July 1988. p. 220.
- ^ "Epping Signal Box". vicsig.net. Retrieved 31 March 2023.
- ^ Aquilina, Robert }. "The Whittlesea Railway". The Northcote History Group. Archived from the original on 6 July 2008. Retrieved 16 June 2008.
- ^ Van Den Berghe, Hugo (June 1989). "New Epping electric train depot". Newsrail. Australian Railway Historical Society (Victorian Division). pp. 168–169.
- ^ "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society (Victorian Division). October 1997. pp. 303–315.
- ^ "Suburban – Epping Crash". vicsig.net. Retrieved 4 February 2023.
- ^ "Collision Between Suburban Electric Passenger Train 1648 and Suburban Electric Empty Train 1025" (PDF). vicsig.net. Retrieved 4 February 2023.
- ^ Murphy, Padraic (19 June 2002). "Connex train drivers stood down after crash". The Age. p. 8.
- ^ Gould, Russell (19 June 2002). "Driver in hospital after train crash". Herald Sun. p. 7.
- ^ Rail line boost already on track Herald Sun 28 November 2011
- ^ South Morang Rail Alliance Archived 9 April 2013 at the Wayback Machine John Holland
- ^ "Works". Newsrail. Australian Railway Historical Society (Victorian Division). March 2012. p. 89.
- ^ "Mernda Line". Public Transport Victoria.
- ^ "356 Epping Station - Wollert East via Hayston Bvd". Public Transport Victoria.
- ^ "357 Wollert West – Thomastown Station via Epping Station". Public Transport Victoria. Retrieved 5 May 2023.
- ^ "358 Epping Station - Wollert via Epping Plaza SC". Public Transport Victoria.
- ^ "556 Epping Plaza SC - Northland SC via Keon Park". Public Transport Victoria.
- ^ "569 Epping Plaza SC - South Morang". Public Transport Victoria.
- ^ "577 Epping Plaza SC - South Morang Station via Findon Rd". Public Transport Victoria.
- ^ "901 Frankston - Melbourne Airport (SMARTBUS Service)". Public Transport Victoria.
External links
[edit]- Media related to Epping railway station, Melbourne at Wikimedia Commons
- South Morang extension project gallery
- Melway map at street-directory.com.au
- Station Information at Vicsig